Home
Get your talents noticed!  Have fun!  Find friends!
Fun4biz

Fun4Biz is much more than just communication.

We help you shine and prosper!

Ravi Bindra: Achievements

According to
Type rating
Category
Period
Year
 
Period Category Rating Rank 
 
2018 Inventor 0.2 2
2018 2-nd quarter Creative Entrepreneur 0.13 2
2018 2-nd quarter Inventor 0.2 2
2018 April Creative Entrepreneur 0.13 2
2018 April Inventor 0.2 2
2017 June Inventor 0.11 2
2016 Creative Entrepreneur 0.1 2
2016 Inventor 0.2 2
2016 1-st quarter Joker 0.69 2
2016 March Joker 0.69 2
2015 1-st quarter Joker 0.73 2
2014 4-th quarter Creative Entrepreneur 0.14 2
2014 4-th quarter Creative Problem Solver 0.18 2
2014 October Creative Entrepreneur 0.14 2
2014 October Creative Problem Solver 0.18 2
 
Sponsors of this page: