Home
Get your talents noticed!  Have fun!  Find friends!
Fun4biz

Fun4Biz is much more than just communication.

We help you shine and prosper!

Ravi Bindra: Achievements

According to
Type rating
Category
Period
Year
 
Period Category Rating Rank 
 
2012 March Inventor 0.14 1
2011 April Inventor 0.19 1
2010 3-d quarter Creative Entrepreneur 0.24 1
2010 3-d quarter Creative Problem Solver 0.23 1
2010 3-d quarter Inventor 0.32 1
2010 September Creative Entrepreneur 0.11 1
2010 September Inventor 0.24 1
2009 October Joker 0.85 1
2009 2-nd quarter Creative Entrepreneur 0.58 1
2009 2-nd quarter Creative Problem Solver 0.67 1
2009 May Creative Entrepreneur 0.49 1
2009 May Creative Problem Solver 0.54 1
2009 April Creative Entrepreneur 0.2 1
2009 April Creative Problem Solver 0.18 1
2018 Creative Entrepreneur 0.13 2
 
Sponsors of this page: