Home
Get your talents noticed!  Have fun!  Find friends!
Fun4biz

Fun4Biz is much more than just communication.

We help you shine and prosper!

Ravi Bindra: Achievements

According to
Type rating
Contest
Period
Year
 
Period Contest Rating Rank 
 
2010 April Product Ideas (Humorous) 0.73 2
2009 Problems To Opportunities 0.7 2
2009 Problems To Opportunities (Humorous) 0.65 2
2009 3-d quarter Advertising Slogans 0.7 2
2009 3-d quarter Humorous News (Humorous) 0.75 2
2009 August Advertising Slogans 0.7 2
2009 July Humorous News (Humorous) 0.75 2
2009 2-nd quarter Problems To Opportunities 0.7 2
2009 2-nd quarter Why? What If? 0.6 2
2009 May Problems To Opportunities 0.7 2
2009 May Product Ideas 0.7 2
2009 April Humorous News (Humorous) 0.73 2
2009 April Product Ideas (Humorous) 0.75 2
2009 1-st quarter Problems To Opportunities (Humorous) 0.65 2
2009 March Problems To Opportunities (Humorous) 0.65 2
 
Sponsors of this page: