Home
Get your talents noticed!  Have fun!  Find friends!
Fun4biz

Fun4Biz is much more than just communication.

We help you shine and prosper!

Dragan Dejkovic: Achievements

According to
Type rating
Category
Period
Year
 
Period Category Rating Rank 
 
2016 April Creative Entrepreneur 0.18 2
2016 April Creative Problem Solver 0.21 2
2016 April Inventor 0.12 2
2016 April Joker 0.65 2
2015 Joker 0.74 2
2015 2-nd quarter Joker 0.71 2
2015 March Joker 0.63 2
2014 September Joker 0.75 2
2014 2-nd quarter Joker 0.83 2
2012 Inventor 0.17 2
2012 1-st quarter Inventor 0.17 2
2012 March Inventor 0.17 2
2011 Joker 0.79 2
2011 May Inventor 0.22 2
2010 4-th quarter Creative Problem Solver 0.26 2
 
Sponsors of this page: