Home
Get your talents noticed!  Have fun!  Find friends!
Fun4biz

Fun4Biz is much more than just communication.

We help you shine and prosper!

Dragan Dejkovic: Achievements

According to
Type rating
Category
Period
Year
 
Period Category Rating Rank 
 
2016 2-nd quarter Joker 0.65 2
2016 April Joker 0.65 2
2015 Joker 0.74 2
2015 2-nd quarter Joker 0.71 2
2015 March Joker 0.63 2
2014 September Joker 0.75 2
2014 2-nd quarter Joker 0.83 2
2011 Joker 0.79 2
2009 September Joker 0.77 2
2008 Joker 0.75 2
2008 4-th quarter Joker 0.75 2
2010 Joker 0.83 3
2010 1-st quarter Joker 0.83 3
2010 March Joker 0.83 3
2010 January Joker 0.83 3
 
Sponsors of this page: