Home
Get your talents noticed!  Have fun!  Find friends!
Fun4biz

Fun4Biz is much more than just communication.

We help you shine and prosper!

Ravi Bindra: Achievements

According to
Type rating
Category
Period
Year
 
Period Category Rating Rank 
 
2016 Inventor 0.2 2
2011 1-st quarter Inventor 0.37 2
2009 May Inventor 0.38 2
2013 Inventor 0.22 3
2013 1-st quarter Inventor 0.22 3
2013 February Inventor 0.22 3
2012 September Inventor 0.17 3
2011 4-th quarter Inventor 0.3 3
2011 October Inventor 0.17 3
2011 August Inventor 0.15 3
2011 2-nd quarter Inventor 0.45 3
2009 2-nd quarter Inventor 0.4 3
2009 April Inventor 0.21 3
 
Sponsors of this page: