Home
Get your talents noticed!  Have fun!  Find friends!
Fun4biz

Fun4Biz is much more than just communication.

We help you shine and prosper!

Dragan Dejkovic: Achievements

According to
Type rating
Contest
Period
Year
 
Period Contest Rating Rank 
 
2017 Humorous News (Humorous) 0.63 2
2015 Humorous News (Humorous) 0.74 2
2015 2-nd quarter Humorous News (Humorous) 0.71 2
2010 Humorous News (Humorous) 0.83 2
2010 1-st quarter Humorous News (Humorous) 0.83 2
2009 October Humorous News (Humorous) 0.75 2
2009 June Humorous News (Humorous) 0.63 2
2008 Humorous News (Humorous) 0.8 2
2008 4-th quarter Humorous News (Humorous) 0.8 2
2008 October Humorous News (Humorous) 0.8 2
2011 Humorous News (Humorous) 0.79 3
2009 4-th quarter Humorous News (Humorous) 0.75 3
2009 May Humorous News (Humorous) 0.7 3
 
Sponsors of this page: