Home
Get your talents noticed!  Have fun!  Find friends!
Fun4biz

Fun4Biz is much more than just communication.

We help you shine and prosper!

Ravi Bindra: Achievements

According to
Type rating
Contest
Period
Year
 
Period Contest Rating Rank 
 
2016 1-st quarter Service Ideas (Humorous) 0.75 1
2016 March Service Ideas (Humorous) 0.75 1
2015 February Humorous News (Humorous) 0.73 1
2014 Product Ideas 0.77 1
2014 Why? What If? 0.78 1
2014 4-th quarter Why? What If? 0.78 1
2014 October Why? What If? 0.78 1
2014 3-d quarter Product Ideas 0.8 1
2014 August Product Ideas 0.8 1
2014 July Humorous News (Humorous) 0.83 1
2012 Product Ideas 0.53 1
2012 1-st quarter Product Ideas 0.53 1
2012 March Product Ideas 0.53 1
2011 4-th quarter Problems To Opportunities (Humorous) 0.78 1
2011 4-th quarter Service Ideas 0.68 1
 
Sponsors of this page: